UAE Exchange Your Trustworthy Trading Partner Xtrade
Exchange  Group 
As on 18/05/2012
You can view the list of companies which have breached their previous 52 week high today. Click on the stock symbol to get detailed stock quotes.
Company LTP 52 Week High 52 Week Low
ADANI ENTER 232.15 766.50 208.10
ADANI POWER 51.05 119.00 48.55
ALKALI METAL 24.60 62.75 23.40
ALPHA GEO 44.50 158.00 41.05
ANDRACEMENTS 8.25 12.05 8.10
ARCHIDPLY 10.00 20.50 8.55
ASTER SILICA 6.75 26.25 6.40
BEDMUTHA IND 13.80 147.00 13.50
BHARATELECTR 1239.00 1,781.10 1,230.05
BHEL 200.75 421.88 197.35
BPL 15.05 27.95 14.80
BSL 14.45 29.90 14.45
C MAHENDRA 106.60 274.90 104.00
CAREER POINT 157.55 361.10 151.25
CARNATNNUTAN 339.15 759.80 299.00
CHENNAIPETRO 141.40 237.90 138.00
CONSOL.CONST 14.45 36.90 13.25
DALMIACEMENT 12.50 22.65 11.65
DB INTLSTOCK 96.35 116.00 96.15
Prev   [Next]