Top Values - NSE (Nifty)
Top Values shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get company profile. Choose the    report type, exchange, exchange group to customize the list.
Exchange Group
As on 06/09/2010 3:28PM
Scrip LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High 52 Week Low Total Traded Quantity
(Nos.)
Total Traded Value
(Rs. Lakhs)
IDFC 183.55 179.75 2.11 184.30 180.10 196.35 135.50 5432218 9931.30
TCS 855.35 837.30 2.16 857.50 838.00 885.00 533.60 1143989 9741.59
SUZLON 50.55 50.05 1.00 51.65 49.90 99.82 45.85 17991397 9133.50
REL 1045.50 1033.35 1.18 1050.50 1028.10 1404.50 950.10 839371 8743.48
DLF 318.60 313.25 1.71 319.50 314.00 519.90 254.50 2742643 8717.10
JINDALSTLPOW 695.25 683.70 1.69 700.00 688.25 796.10 500.50 1103110 7663.07
BPCL 763.25 766.90 -0.48 772.85 759.55 840.00 481.80 1000589 7653.82
SAIL 195.60 191.35 2.22 196.90 192.10 267.00 154.25 3892954 7598.21
RELINCECAPTL 790.55 781.85 1.11 793.90 780.50 976.65 611.10 952800 7506.70
MAH&MAH 634.25 630.65 0.57 637.80 630.05 679.70 406.00 980004 6217.70
SIEMENS 713.40 698.55 2.13 718.50 701.00 765.90 485.30 856668 6107.88
RANBAXY LABS 521.00 514.10 1.34 522.40 516.00 538.45 318.00 1149474 5970.57
MARUTI SUZUK 1302.55 1272.10 2.39 1313.00 1277.35 1737.30 1126.85 446653 5788.16
CAIRN INDIA 335.90 336.10 -0.06 337.90 334.00 368.05 248.10 1657027 5571.27
KOTAK BANK 835.95 827.95 0.97 838.80 828.40 879.80 632.80 618607 5163.04
WIPRO 405.25 401.30 0.98 407.75 401.35 453.51 322.86 1119657 4527.06
TATAPOWERCOM 1282.15 1250.60 2.52 1287.65 1250.05 1517.70 1190.00 344615 4382.54
GAIL 468.10 461.60 1.41 471.00 459.50 516.70 330.10 884714 4123.61
RELIANCE POW 158.75 156.55 1.41 160.75 156.00 190.00 133.00 2212608 3519.62
HIND.UNILEV 271.65 272.90 -0.46 274.30 270.55 295.90 218.00 1221034 3323.83
[Prev]   [Next]  
 
Close