Top Values - NSE (Nifty)
Top Values shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get company profile. Choose the    report type, exchange, exchange group to customize the list.
Exchange Group
As on 10/03/2010 3:28PM
Scrip LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High 52 Week Low Total Traded Quantity
(Nos.)
Total Traded Value
(Rs. Lakhs)
RIL 1008.75 990.35 1.86 1018.90 989.30 1267.50 579.00 5670503 57252.18
ICICI BANK 917.80 925.15 -0.79 929.50 908.40 980.00 270.25 4034820 37094.39
TATA MOTORS 778.75 776.05 0.35 792.80 775.45 844.70 139.25 4505879 35338.05
DLF 314.90 311.65 1.04 317.40 308.00 519.90 135.40 9559408 29877.01
UNITECH 74.70 75.10 -0.53 75.85 73.60 116.65 24.80 37850871 28257.47
HDFC BANK 1814.45 1811.20 0.18 1819.90 1729.90 1839.00 791.15 1496056 27118.21
SBI 2037.25 2044.60 -0.36 2050.20 2026.40 2500.00 897.10 1276763 26011.53
HDFC 2705.75 2659.25 1.75 2712.00 2651.10 2865.70 1268.35 961201 25892.27
INFOSYSTECHN 2659.25 2683.95 -0.92 2691.45 2650.00 2702.90 1211.00 916369 24451.12
JINDALSTLPOW 682.35 688.75 -0.93 691.45 661.15 749.85 168.68 3578403 24236.02
TATA STEEL 612.20 614.70 -0.41 619.70 602.50 661.50 154.00 3534798 21615.04
REL 1002.45 1000.80 0.16 1019.70 996.30 1404.50 436.30 1862692 18740.11
TCS 780.05 768.70 1.48 784.45 760.00 829.00 230.83 2293937 17839.20
BHARTI AIRTE 288.00 291.30 -1.13 294.50 284.00 518.00 269.35 5385114 15581.81
SUZLON 77.20 77.10 0.13 78.35 76.20 145.70 33.05 19278530 14939.55
RELINCECAPTL 805.65 801.10 0.57 815.00 796.45 1067.70 276.20 1847496 14907.71
MARUTI SUZUK 1479.85 1499.50 -1.31 1519.80 1470.00 1737.30 652.05 976355 14600.73
AXIS BANK 1131.50 1117.65 1.24 1135.00 1117.00 1177.70 283.70 1239377 13986.51
ONGC 1088.55 1096.20 -0.70 1098.85 1083.00 1277.65 672.00 1205213 13162.68
NTPC 200.40 203.00 -1.28 204.15 199.55 241.35 167.25 6485640 13047.69
Prev   [Next]  
 
Close