Top Values - NSE (Nifty)
Top Values shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get company profile. Choose the    report type, exchange, exchange group to customize the list.
Exchange Group
As on 30/07/2010 3:38PM
Scrip LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High 52 Week Low Total Traded Quantity
(Nos.)
Total Traded Value
(Rs. Lakhs)
SBI 2502.90 2473.05 1.21 2522.00 2450.45 2630.10 1670.00 2694487 67445.22
RIL 1009.65 1010.15 -0.05 1020.35 1007.25 1149.90 901.13 4398414 44553.51
HERO HONDA 1814.85 1874.30 -3.17 1845.00 1790.50 2094.00 1344.00 1682439 30567.12
TATA STEEL 537.00 533.10 0.73 543.80 530.00 739.00 407.50 5611981 30236.57
HDFC BANK 2126.90 2100.60 1.25 2137.00 2080.00 2137.00 1355.00 1169966 24755.01
BHARTI AIRTE 306.80 316.90 -3.19 319.90 305.10 485.00 252.00 7663532 23675.84
ICICI BANK 904.90 928.70 -2.56 931.50 900.00 1009.70 690.20 2386090 21802.70
L&T 1794.30 1817.95 -1.30 1844.95 1791.10 1950.70 1389.90 1070201 19387.64
TATA MOTORS 846.35 866.70 -2.35 860.80 843.25 882.70 372.20 2142426 18209.68
DLF 301.40 309.10 -2.49 309.40 300.10 519.90 254.50 5478791 16701.82
INFOSYSTECHN 2788.40 2833.15 -1.58 2831.25 2760.00 2910.00 1935.00 559084 15665.13
MAH&MAH 661.50 643.90 2.73 664.90 640.00 664.90 367.00 2342977 15383.29
HDFC 2980.25 2976.90 0.11 3000.10 2954.00 3145.00 1949.65 506764 15059.35
ONGC 1240.70 1246.55 -0.47 1249.60 1220.65 1346.90 934.25 1214342 14986.09
BPCL 641.55 638.90 0.41 654.80 630.40 718.90 455.50 2215043 14250.66
UNITECH 81.15 83.00 -2.23 82.95 80.90 116.65 62.25 16158301 13210.71
AXIS BANK 1343.45 1365.60 -1.62 1367.00 1337.00 1396.75 796.90 932237 12606.96
GAIL 438.50 452.75 -3.15 453.00 436.55 516.70 310.30 2625190 11590.03
ITC LTD 308.75 310.10 -0.44 311.85 306.00 311.90 218.05 3696763 11424.29
HINDALCO 160.35 161.00 -0.40 162.90 159.55 193.00 94.65 7013058 11317.47
Prev   [Next]  
 
Close