Top Values - NSE (Nifty)
Top Values shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get company profile. Choose the    report type, exchange, exchange group to customize the list.
Exchange Group
As on 15/03/2010 3:36PM
Scrip LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High 52 Week Low Total Traded Quantity
(Nos.)
Total Traded Value
(Rs. Lakhs)
RIL 1028.05 1021.60 0.63 1031.95 1013.10 1267.50 635.50 4144602 42450.06
INFOSYSTECHN 2701.25 2673.25 1.05 2712.50 2636.00 2712.50 1257.00 1322857 35532.55
ICICI BANK 923.75 936.65 -1.38 935.00 856.00 980.00 307.05 2952782 27271.08
TATA MOTORS 769.10 760.90 1.08 775.70 752.00 844.70 155.10 3471375 26638.17
TCS 818.00 796.95 2.64 820.00 791.15 829.00 246.53 3027217 24559.59
TATA STEEL 610.05 607.55 0.41 616.90 604.15 661.50 162.40 3397854 20817.60
L&T 1553.80 1564.75 -0.70 1579.45 1543.00 1729.40 580.20 1297098 20159.84
SBI 2015.10 2047.90 -1.60 2044.75 2011.10 2500.00 936.00 899749 18177.04
STERLITEINDS 825.90 827.95 -0.25 839.95 811.80 928.90 255.30 2137039 17661.76
JAIPRAK ASSO 148.70 145.45 2.23 149.40 143.95 180.87 47.70 11454864 16850.51
DLF 309.50 310.75 -0.40 311.70 305.00 519.90 152.00 5437232 16760.28
UNITECH 74.20 74.25 -0.07 74.90 73.15 116.65 25.25 22359316 16546.43
BHEL 2367.60 2379.45 -0.50 2428.00 2360.00 2550.00 1362.00 599298 14222.54
HIND.UNILEV 225.55 219.40 2.80 227.00 218.00 306.70 218.00 6329071 14158.57
HINDALCO 165.65 165.05 0.36 168.00 162.60 179.80 41.35 8289897 13733.20
HDFC BANK 1812.55 1801.25 0.63 1820.00 1780.00 1839.00 809.10 751296 13615.59
ITC LTD 259.35 258.45 0.35 261.70 258.35 271.00 164.10 5119003 13296.01
REL 975.45 999.55 -2.41 995.00 968.00 1404.50 445.60 1260729 12314.64
SUZLON 73.60 75.70 -2.77 75.45 73.30 145.70 34.00 14705429 10876.48
AXIS BANK 1142.70 1151.05 -0.73 1154.30 1128.60 1177.70 321.10 901565 10297.87
Prev   [Next]  
 
Close