Top Quantity - NSE (Nifty)
Top quantity shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed company profile. Choose    the report type, exchange, exchange group to customize the list.
Exchange Group
as on 06/09/2010 3:28PM  
Scrip LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High 52 Week Low Total Traded Quantity
(Nos.)
Total Traded Value
(Rs. Lakhs)
HIND.UNILEV 271.65 272.90 -0.46 274.30 270.55 295.90 218.00 1221034 3323.83
RANBAXY LABS 521.00 514.10 1.34 522.40 516.00 538.45 318.00 1149474 5970.57
TCS 855.35 837.30 2.16 857.50 838.00 885.00 533.60 1143989 9741.59
WIPRO 405.25 401.30 0.98 407.75 401.35 453.51 322.86 1119657 4527.06
JINDALSTLPOW 695.25 683.70 1.69 700.00 688.25 796.10 500.50 1103110 7663.07
NTPC 196.60 196.05 0.28 197.80 190.10 241.35 190.10 1102373 2168.55
ONGC 1350.70 1339.00 0.87 1372.00 1320.00 1372.00 934.25 1084803 14683.81
CIPLA 309.90 307.05 0.93 310.60 307.60 363.50 253.10 1045581 3235.56
AXIS BANK 1394.65 1379.65 1.09 1405.50 1383.20 1405.50 887.60 1011487 14117.56
BPCL 763.25 766.90 -0.48 772.85 759.55 840.00 481.80 1000589 7653.82
MAH&MAH 634.25 630.65 0.57 637.80 630.05 679.70 406.00 980004 6217.70
RELINCECAPTL 790.55 781.85 1.11 793.90 780.50 976.65 611.10 952800 7506.70
POWER GRID 108.05 108.00 0.05 108.80 107.00 121.45 95.05 932086 1008.33
HERO HONDA 1703.30 1736.90 -1.93 1749.00 1693.00 2094.00 1460.50 929677 15883.49
AMBUJA CEM 126.55 125.95 0.48 127.75 125.50 128.40 81.85 886256 1119.97
GAIL 468.10 461.60 1.41 471.00 459.50 516.70 330.10 884714 4123.61
SIEMENS 713.40 698.55 2.13 718.50 701.00 765.90 485.30 856668 6107.88
REL 1045.50 1033.35 1.18 1050.50 1028.10 1404.50 950.10 839371 8743.48
INFOSYSTECHN 2831.65 2777.45 1.95 2840.00 2785.60 2910.00 2130.10 798899 22563.13
HCLTECHNOLOG 405.85 402.10 0.93 408.00 400.40 421.65 275.00 690536 2802.85
[Prev]   [Next]  
 
Close