Top Quantity - NSE (Nifty)
Top quantity shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed company profile. Choose    the report type, exchange, exchange group to customize the list.
Exchange Group
as on 11/03/2010 3:37PM  
Scrip LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High 52 Week Low Total Traded Quantity
(Nos.)
Total Traded Value
(Rs. Lakhs)
UNITECH 74.40 74.70 -0.40 79.80 73.80 116.65 24.80 36102450 27005.72
SUZLON 77.05 77.20 -0.19 78.50 76.40 145.70 33.05 19169442 14871.61
JAIPRAK ASSO 146.50 145.65 0.58 148.00 143.80 180.87 44.15 9304054 13609.20
HINDALCO 159.75 162.70 -1.81 162.90 158.15 179.80 38.05 8638775 13835.90
DLF 312.05 314.90 -0.91 316.40 309.20 519.90 135.40 5995496 18774.81
HIND.UNILEV 228.80 239.75 -4.57 239.45 228.15 306.70 218.00 5414907 12493.58
SAIL 235.35 233.90 0.62 239.20 232.45 267.00 75.75 4915849 11597.49
IDFC 163.40 164.85 -0.88 166.20 162.85 179.00 44.00 4107292 6733.30
BHARTI AIRTE 293.95 288.00 2.07 295.55 288.35 518.00 269.35 4030086 11803.01
ICICI BANK 930.85 917.80 1.42 936.70 913.10 980.00 270.25 3844756 35648.07
TATA STEEL 608.30 612.20 -0.64 615.00 602.40 661.50 154.00 3344042 20305.85
RIL 1016.45 1008.75 0.76 1020.00 1007.00 1267.50 579.00 3333605 33783.85
ITC LTD 255.65 254.25 0.55 257.90 251.60 271.00 159.10 2916294 7419.36
CAIRN INDIA 266.00 263.45 0.97 266.95 261.40 309.95 162.20 2823501 7448.93
RCOM 160.50 162.85 -1.44 163.35 159.20 362.00 131.10 2817940 4543.08
NTPC 202.75 200.40 1.17 203.60 199.55 241.35 167.25 2673155 5406.86
TATA MOTORS 770.40 778.75 -1.07 782.80 766.75 844.70 139.25 2616947 20226.97
AMBUJA CEM 116.25 117.10 -0.73 118.50 115.50 118.50 64.00 2587478 3014.70
POWER GRID 106.80 109.10 -2.11 110.20 106.10 130.00 86.00 2394439 2584.76
RANBAXY LABS 460.20 455.05 1.13 463.40 452.30 538.45 133.10 1911589 8784.08
Prev   [Next]  
 
Close