Top Quantity - NSE (Nifty)
Top quantity shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed company profile. Choose    the report type, exchange, exchange group to customize the list.
Exchange Group
as on 30/07/2010 3:38PM  
Scrip LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High 52 Week Low Total Traded Quantity
(Nos.)
Total Traded Value
(Rs. Lakhs)
UNITECH 81.15 83.00 -2.23 82.95 80.90 116.65 62.25 16158301 13210.71
IDEA 70.60 68.65 2.84 71.10 67.45 84.80 47.80 10401093 7266.91
BHARTI AIRTE 306.80 316.90 -3.19 319.90 305.10 485.00 252.00 7663532 23675.84
SUZLON 56.50 56.35 0.27 57.40 56.25 99.82 51.80 7301155 4148.70
HINDALCO 160.35 161.00 -0.40 162.90 159.55 193.00 94.65 7013058 11317.47
TATA STEEL 537.00 533.10 0.73 543.80 530.00 739.00 407.50 5611981 30236.57
DLF 301.40 309.10 -2.49 309.40 300.10 519.90 254.50 5478791 16701.82
JAIPRAK ASSO 118.10 118.45 -0.30 119.45 117.80 180.87 108.00 5400948 6395.29
RIL 1009.65 1010.15 -0.05 1020.35 1007.25 1149.90 901.13 4398414 44553.51
RCOM 178.70 181.75 -1.68 183.55 177.30 321.00 131.50 4394293 7936.26
IDFC 185.95 189.25 -1.74 191.30 185.10 196.35 126.55 3871482 7264.26
ITC LTD 308.75 310.10 -0.44 311.85 306.00 311.90 218.05 3696763 11424.29
STERLITEINDS 174.85 178.65 -2.13 178.25 174.10 232.23 150.01 3613988 6381.99
CAIRN INDIA 334.35 334.20 0.04 338.95 331.20 338.95 231.00 2819441 9452.46
SBI 2502.90 2473.05 1.21 2522.00 2450.45 2630.10 1670.00 2694487 67445.22
GAIL 438.50 452.75 -3.15 453.00 436.55 516.70 310.30 2625190 11590.03
HCLTECHNOLOG 392.20 378.05 3.74 394.00 378.00 410.00 238.55 2562129 9976.91
ICICI BANK 904.90 928.70 -2.56 931.50 900.00 1009.70 690.20 2386090 21802.70
MAH&MAH 661.50 643.90 2.73 664.90 640.00 664.90 367.00 2342977 15383.29
RELIANCE POW 163.80 168.50 -2.79 168.05 163.45 190.00 133.00 2243391 3711.17
Prev   [Next]  
 
Close