Top Quantity - NSE (Nifty)
Top quantity shows the list of stocks that have been traded the most in terms of volume of trades. Click on the stock symbol to get detailed company profile. Choose    the report type, exchange, exchange group to customize the list.
Exchange Group
as on 18/03/2010 3:37PM  
Scrip LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High 52 Week Low Total Traded Quantity
(Nos.)
Total Traded Value
(Rs. Lakhs)
UNITECH 73.65 73.50 0.20 74.80 72.65 116.65 26.15 44221122 32614.88
IDEA 67.35 64.35 4.66 67.70 62.00 91.80 45.15 12772696 8507.59
SUZLON 74.90 74.50 0.54 75.60 74.00 145.70 36.65 11703758 8745.71
JAIPRAK ASSO 152.15 148.35 2.56 152.90 148.50 180.87 51.72 10958168 16582.66
HINDALCO 176.35 173.45 1.67 177.80 172.55 179.80 43.70 9317430 16280.82
DLF 316.85 313.80 0.97 319.40 310.10 519.90 160.30 7029897 22203.79
SAIL 244.80 239.65 2.15 245.70 241.00 267.00 81.70 5691096 13884.61
ICICI BANK 963.65 948.55 1.59 969.50 949.00 980.00 314.30 4717742 45192.62
BHARTI AIRTE 300.10 298.05 0.69 303.50 297.10 518.00 269.35 4489695 13464.57
TATA STEEL 639.20 632.10 1.12 641.65 630.10 661.50 169.00 4070479 25875.86
RIL 1076.95 1069.70 0.68 1081.60 1064.10 1267.50 660.05 3495591 37510.00
RCOM 164.45 161.10 2.08 164.90 161.00 362.00 153.00 2924631 4780.20
IDFC 164.60 164.70 -0.06 165.80 162.95 179.00 49.20 2836998 4665.84
CAIRN INDIA 283.25 279.60 1.31 286.40 278.50 309.95 170.50 2607470 7371.43
HIND.UNILEV 224.85 223.90 0.42 226.95 223.60 306.70 218.00 2260551 5090.95
ITC LTD 261.25 262.85 -0.61 264.70 258.70 271.00 167.20 2163901 5646.99
TATA MOTORS 780.30 780.50 -0.03 789.00 774.20 844.70 155.10 2039936 15901.84
STERLITEINDS 826.55 833.10 -0.79 836.00 816.30 928.90 292.95 1991949 16464.28
TCS 825.85 840.70 -1.77 845.00 820.50 845.90 250.80 1862277 15419.49
NTPC 201.45 204.10 -1.30 203.50 201.10 241.35 167.50 1740682 3509.07
Prev   [Next]  
 
Close