52 Week High/Low - NSE
52 week High Low shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get company profile.     Choose the report type, exchange, exchange group to customize the list.    
Exchange Group
A B C D E F G H I
J K L M N O P Q R
S T U V W X Y Z
  
Security Name High (Rs) Date Low (Rs) Date
SAIL 267.00 06/01/2010 154.25 03/11/2009
SBI 2884.80 26/08/2010 1743.10 04/09/2009
SIEMENS 765.90 26/03/2010 485.30 03/11/2009
STERLITEINDS 232.23 06/01/2010 149.00 25/08/2010
SUNPHRMINDS 1857.00 23/08/2010 1179.10 04/09/2009
SUZLON 99.82 08/09/2009 45.85 31/08/2010
 
Close