52 Week High/Low - NSE
52 week High Low shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get company profile.     Choose the report type, exchange, exchange group to customize the list.    
Exchange Group
A B C D E F G H I
J K L M N O P Q R
S T U V W X Y Z
  
Security Name High (Rs) Date Low (Rs) Date
RANBAXY LABS 538.45 21/12/2009 318.00 09/09/2009
RCOM 321.00 15/09/2009 131.50 21/05/2010
REL 1404.50 14/10/2009 950.10 26/02/2010
RELIANCE POW 190.00 05/07/2010 133.00 21/05/2010
RELINCECAPTL 976.65 17/09/2009 611.10 21/05/2010
RIL 1149.90 05/01/2010 901.13 03/11/2009
 
Close