52 Week High/Low - NSE
52 week High Low shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get company profile.     Choose the report type, exchange, exchange group to customize the list.    
Exchange Group
A B C D E F G H I
J K L M N O P Q R
S T U V W X Y Z
  
Security Name High (Rs) Date Low (Rs) Date
HCLTECHNOLOG 421.65 26/08/2010 275.00 03/11/2009
HDFC 668.70 18/08/2010 389.93 22/01/2010
HDFC BANK 2239.80 20/08/2010 1448.20 07/09/2009
HERO HONDA 2094.00 12/04/2010 1460.50 04/11/2009
HIND.UNILEV 295.90 15/10/2009 218.00 15/03/2010
HINDALCO 193.00 12/04/2010 106.00 07/09/2009
 
Close