|
|||||
| Basis of Allotments | ||||||
| You Can View Various Company's IPO Basis of Allotments | ||||||
| Company Name | Issue Type | Instrument Type | Face Value | Premium | Issue Open | |
| United Bank of India | Public Issue (Book Building) | Equity Share | 10.00 | 56.00 | 23/02/2010 | |
| Rural Electrification Corporation Ltd. | Public Cum Offer for Sale | Equity Share | 10.00 | 193.00 | 19/02/2010 | |
| Man Infraconstruction Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 242.00 | 18/02/2010 | |
| Texmo Pipes & Products Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 80.00 | 16/02/2010 | |
| Hathway Cable & Datacom Ltd. | Public Cum Offer for Sale | Equity Share | 10.00 | 230.00 | 09/02/2010 | |
| ARSS Infrastructure Projects Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 440.00 | 08/02/2010 | |
| NTPC Ltd. | Offer For Sale | Equity Share | 10.00 | 191.00 | 03/02/2010 | |
| Emmbi Polyarns Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 35.00 | 01/02/2010 | |
| D B Realty Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 458.00 | 29/01/2010 | |
| Syncom Healthcare Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 65.00 | 27/01/2010 | |
| Thangamayil Jewellery Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 65.00 | 27/01/2010 | |
| Vascon Engineers Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 155.00 | 27/01/2010 | |
| Aqua Logistics Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 210.00 | 25/01/2010 | |
| Jubilant Foodworks Ltd. | Public Cum Offer for Sale | Equity Share | 10.00 | 135.00 | 18/01/2010 | |
| Birla Shloka Edutech Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 40.00 | 11/01/2010 | |
| Infinite Computer Solutions (India) Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 155.00 | 11/01/2010 | |
| DB Corp Ltd. | Public Cum Offer for Sale | Equity Share | 10.00 | 202.00 | 11/12/2009 | |
| Godrej Properties Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 480.00 | 09/12/2009 | |
| JSW Energy Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 90.00 | 07/12/2009 | |
| MBL Infrastructures Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 170.00 | 27/11/2009 | |
| Prev [Next] | ||||||
![]() Close
|