|
|||||
| Basis of Allotments | ||||||
| You Can View Various Company's IPO Basis of Allotments | ||||||
| Company Name | Issue Type | Instrument Type | Face Value | Premium | Issue Open | |
| Hindustan Media Ventures Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 156.00 | 05/07/2010 | |
| Technofab Engineering Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 230.00 | 29/06/2010 | |
| Aster Silicates Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 108.00 | 24/06/2010 | |
| Parabolic Drugs Ltd. | Public Cum Offer for Sale (Book Building) | Equity Share | 10.00 | 65.00 | 14/06/2010 | |
| Standard Chartered PLC. | Public Issue | IDR | 0.00 | 104.00 | 25/05/2010 | |
| Jaypee Infratech Ltd. | Public Cum Offer for Sale (Book Building) | Equity Share | 10.00 | 92.00 | 29/04/2010 | |
| SJVN Ltd. | Offer For Sale(Book Building) | Equity Share | 10.00 | 16.00 | 29/04/2010 | |
| Mandhana Industries Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 120.00 | 27/04/2010 | |
| Tarapur Transformers Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 65.00 | 26/04/2010 | |
| Nitesh Estates Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 44.00 | 23/04/2010 | |
| Talwalkars Better Value Fitness Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 118.00 | 21/04/2010 | |
| Goenka Diamond & Jewels Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 125.00 | 23/03/2010 | |
| Intrasoft Technologies Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 135.00 | 23/03/2010 | |
| Shree Ganesh Jewellery House Ltd. | Public Cum Offer for Sale | Equity Share | 10.00 | 250.00 | 19/03/2010 | |
| Persistent Systems Ltd. | Public Cum Offer for Sale | Equity Share | 10.00 | 300.00 | 17/03/2010 | |
| IL&FS Transportation Networks Ltd. | Public Cum Offer for Sale | Equity Share | 10.00 | 248.00 | 11/03/2010 | |
| Pradip Overseas Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 100.00 | 11/03/2010 | |
| NMDC Ltd. | Offer For Sale | Equity Share | 1.00 | 299.00 | 10/03/2010 | |
| DQ Entertainment (International) Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 70.00 | 08/03/2010 | |
| United Bank of India | Public Issue (Book Building) | Equity Share | 10.00 | 56.00 | 23/02/2010 | |
| Prev [Next] | ||||||
![]() Close
|