|
|||||
| Basis of Allotments | ||||||
| You Can View Various Company's IPO Basis of Allotments | ||||||
| Company Name | Issue Type | Instrument Type | Face Value | Premium | Issue Open | |
| IL&FS Transportation Networks Ltd. | Public Cum Offer for Sale | Equity Share | 10.00 | 248.00 | 11/03/2010 | |
| Pradip Overseas Ltd. | Public Issue (Book Building) | Equity Share | 10.00 | 100.00 | 11/03/2010 | |
| NMDC Ltd. | Offer For Sale | Equity Share | 1.00 | 299.00 | 10/03/2010 | |
| [Prev] [Next] | ||||||
![]() Close
|