MF Activities
MF activity show the Gross sales, Gross purchases and net investment made by all the Mutual funds. The data is available on a daily basis for both Equity as well as Debt market investments.
Reporting Date Equity Debt
Gross Purchases
(Rs.)
Gross Sales
(Rs.)
Net Investments
(Rs. Cr)
Gross Purchases
(Rs.)
Gross Sales
(Rs.)
Net Investments
(Rs. Cr)
29/07/2010 899.30 1535.70 -636.40 1,366.10 1,746.60 -380.50
28/07/2010 581.50 1159.60 -578.10 1,630.60 1,446.60 184.00
27/07/2010 826.40 876.60 -50.20 2,199.80 1,386.70 813.10
26/07/2010 296.60 846.40 -549.80 2,694.20 2,599.00 95.20
23/07/2010 520.30 660.50 -140.20 1,295.60 1,068.90 226.70
22/07/2010 596.30 894.40 -298.10 1,069.40 2,130.00 -1,060.60
21/07/2010 573.80 774.90 -201.10 570.30 2,175.00 -1,604.70
20/07/2010 346.50 493.50 -147.00 1,182.50 2,692.30 -1,509.80
19/07/2010 374.40 546.50 -172.10 2,585.70 3,305.80 -720.10
16/07/2010 711.70 888.10 -176.40 1,633.70 1,874.30 -240.60
15/07/2010 287.40 1030.60 -743.20 652.10 1,445.90 -793.80
14/07/2010 609.90 727.00 -117.10 2,522.70 2,572.10 -49.40
13/07/2010 691.50 868.90 -177.40 3,077.90 2,546.70 531.20
12/07/2010 496.00 632.60 -136.60 1,927.60 1,817.10 110.50
09/07/2010 679.70 679.20 0.50 2,835.10 2,110.70 724.40
 
Close