MF Activities
MF activity show the Gross sales, Gross purchases and net investment made by all the Mutual funds. The data is available on a daily basis for both Equity as well as Debt market investments.
Reporting Date Equity Debt
Gross Purchases
(Rs.)
Gross Sales
(Rs.)
Net Investments
(Rs. Cr)
Gross Purchases
(Rs.)
Gross Sales
(Rs.)
Net Investments
(Rs. Cr)
11/03/2010 468.60 713.00 -244.40 3,659.70 2,804.40 855.30
10/03/2010 568.40 905.90 -337.50 3,989.80 2,913.80 1,076.00
09/03/2010 719.30 692.60 26.70 2,855.60 1,638.40 1,217.20
08/03/2010 796.20 995.00 -198.80 2,957.40 1,054.50 1,902.90
05/03/2010 593.70 1121.00 -527.30 4,229.60 2,065.20 2,164.40
04/03/2010 502.80 853.80 -351.00 1,907.70 935.70 972.00
03/03/2010 701.60 619.10 82.50 1,614.60 1,234.50 380.10
02/03/2010 782.70 962.40 -179.70 2,081.90 2,071.50 10.40
26/02/2010 1035.60 1423.10 -387.50 1,402.30 1,871.00 -468.70
25/02/2010 1114.90 737.30 377.60 3,584.50 2,076.20 1,508.30
24/02/2010 493.00 739.60 -246.60 2,702.10 1,558.80 1,143.30
23/02/2010 477.80 704.50 -226.70 1,859.50 1,844.10 15.40
22/02/2010 488.30 399.40 88.90 2,179.80 905.80 1,274.00
19/02/2010 618.50 766.60 -148.10 1,516.60 1,085.50 431.10
18/02/2010 445.30 577.50 -132.20 3,967.60 2,207.70 1,759.90
 
Close